<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medical Figure with Cardiovascular System</title>
	<atom:link href="http://www.arspublik.com/illustrated-medical-figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arspublik.com/illustrated-medical-figure/</link>
	<description>Public Domain Images</description>
	<lastBuildDate>Fri, 11 Mar 2011 23:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ASHTON</title>
		<link>http://www.arspublik.com/illustrated-medical-figure/comment-page-1/#comment-42</link>
		<dc:creator>ASHTON</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.arspublik.com/?p=936#comment-42</guid>
		<description>The image is a model of a male internal organs. It clearly shows the x ray vison of the male.This male model is extremely helpful for those people who want to take science and pursue the dream of becoming a doctor. One needs to know about most of the organ to be a docotr and this image shows exactly and tries to fulfill that objective for the young and inspiring doctors of tomorrow.The colors shown in the model is perfect as most of the veins are shown in red but on the other hand it is also difficult to understand as to why the large veins are colored in blue. The closer look at the male model reveals that it looks tired.The only good reason that rings my brain right now is, maybe the male model is tired because of standing as shown in the image, for a long period of time. Althought the model is divided into two equal halves, yet we know the importance of both the halves. The first half shows some important organs without which no human beings can survive for long. The lower half of the model shows the base of the model. It shows the legs in which its holding the enire model weight.</description>
		<content:encoded><![CDATA[<p>The image is a model of a male internal organs. It clearly shows the x ray vison of the male.This male model is extremely helpful for those people who want to take science and pursue the dream of becoming a doctor. One needs to know about most of the organ to be a docotr and this image shows exactly and tries to fulfill that objective for the young and inspiring doctors of tomorrow.The colors shown in the model is perfect as most of the veins are shown in red but on the other hand it is also difficult to understand as to why the large veins are colored in blue. The closer look at the male model reveals that it looks tired.The only good reason that rings my brain right now is, maybe the male model is tired because of standing as shown in the image, for a long period of time. Althought the model is divided into two equal halves, yet we know the importance of both the halves. The first half shows some important organs without which no human beings can survive for long. The lower half of the model shows the base of the model. It shows the legs in which its holding the enire model weight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

