<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain Anatomy</title>
	<atom:link href="http://www.arspublik.com/public-domain-images-brain-anatomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arspublik.com/public-domain-images-brain-anatomy/</link>
	<description>Public Domain Images</description>
	<lastBuildDate>Fri, 11 Mar 2011 23:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vince</title>
		<link>http://www.arspublik.com/public-domain-images-brain-anatomy/comment-page-1/#comment-33</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arspublik.com/?p=332#comment-33</guid>
		<description>This image contains two pencil drawn illustrations of a man&#039;s head from different angles: one is straight-on or ninety degrees, the other is at an angle, off to the left of the page. The man is bearded, with dark curly hair. The drawings are labeled fig. 1 and fig. 2. The first shows the skin peeled off of the skull, and and left hanging in front of the subject&#039;s eyes. The cracks along the bones of the cranium can be seen, and are labeled with various letters. The second drawing shows the top of the head with the skull bone removed, leaving the wrinkled gray matter of the brain exposed. The skin is still draped over the man&#039;s face, which is now seen straight on. Various parts of the brain have been labeled with letters. Through the paper, typed text can be seen, as though this is an illustration from an old medical school text book. Both drawings are extremely detailed and very life like, despite being in pencil. There is very little emotion in these drawings, contributing to the likelihood of a reference material. The head appears to be severed, but there is still a degree of life to the skin.</description>
		<content:encoded><![CDATA[<p>This image contains two pencil drawn illustrations of a man&#8217;s head from different angles: one is straight-on or ninety degrees, the other is at an angle, off to the left of the page. The man is bearded, with dark curly hair. The drawings are labeled fig. 1 and fig. 2. The first shows the skin peeled off of the skull, and and left hanging in front of the subject&#8217;s eyes. The cracks along the bones of the cranium can be seen, and are labeled with various letters. The second drawing shows the top of the head with the skull bone removed, leaving the wrinkled gray matter of the brain exposed. The skin is still draped over the man&#8217;s face, which is now seen straight on. Various parts of the brain have been labeled with letters. Through the paper, typed text can be seen, as though this is an illustration from an old medical school text book. Both drawings are extremely detailed and very life like, despite being in pencil. There is very little emotion in these drawings, contributing to the likelihood of a reference material. The head appears to be severed, but there is still a degree of life to the skin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walden</title>
		<link>http://www.arspublik.com/public-domain-images-brain-anatomy/comment-page-1/#comment-20</link>
		<dc:creator>Walden</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arspublik.com/?p=332#comment-20</guid>
		<description>A far cry from the detailed anatomical charts favored by modern medicine, this black and white pencil drawing offers two shots of a man&#039;s head. The first is covered by a cloth which is drawn away in the second to reveal (with a change of perspective) the brain, with the skin being pulled away in layers to reveal the inner organ of the bearded man&#039;s skull. While the overall feel is anatomical, the small details of the man&#039;s curling hair, facial hair, and full lips lends a grotesque personal aspect that modern charts are designed to omit, making this drawing feel archaic and almost cruel in its display of an actual person being opened for scientific investigation. This sense is further heightened by the flap of skin that hands over the man&#039;s eyes in the lower depiction of the head, as well the fact that the head has clearly been severed from the body. It is not a comfortable image to look at, and, perhaps because of the three dimension effect of the shadows, the viewer is given a feeling of observing this head as it sits on some nineteenth century examination table before a theater of doctors.</description>
		<content:encoded><![CDATA[<p>A far cry from the detailed anatomical charts favored by modern medicine, this black and white pencil drawing offers two shots of a man&#8217;s head. The first is covered by a cloth which is drawn away in the second to reveal (with a change of perspective) the brain, with the skin being pulled away in layers to reveal the inner organ of the bearded man&#8217;s skull. While the overall feel is anatomical, the small details of the man&#8217;s curling hair, facial hair, and full lips lends a grotesque personal aspect that modern charts are designed to omit, making this drawing feel archaic and almost cruel in its display of an actual person being opened for scientific investigation. This sense is further heightened by the flap of skin that hands over the man&#8217;s eyes in the lower depiction of the head, as well the fact that the head has clearly been severed from the body. It is not a comfortable image to look at, and, perhaps because of the three dimension effect of the shadows, the viewer is given a feeling of observing this head as it sits on some nineteenth century examination table before a theater of doctors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

