<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fly</title>
	<atom:link href="http://www.arspublik.com/public-domain-images-fly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arspublik.com/public-domain-images-fly/</link>
	<description>Public Domain Images</description>
	<lastBuildDate>Fri, 11 Mar 2011 23:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jane</title>
		<link>http://www.arspublik.com/public-domain-images-fly/comment-page-1/#comment-217</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arspublik.com/?p=395#comment-217</guid>
		<description>The subject of this image is a photograph of a very detailed sketch from Hooke&#039;s text 1665. I believe then it is the same Hooke that was one of the inventors or first propagators of microscopy. Ths sketch&#039;s subject looks to be a house fly. The image title is in Dutch and Fig:1 and it is covered with shorthand labels, but none are defined. A fly&#039;s wing is broken off and lying flat next to the fly. The sketch is in black and white and incredibly detailed. This was very high tech and cutting edge science for the time. It was likely the first time people saw the texture of a fly&#039;s skin and body. Until seeing this I did not realize that fly&#039;s wings were so textured. I had also not seen the body segments and specialized mouth parts. They are also very hairy. My first thought upon seeing this image was my mother&#039;s job in college. She told me that she spent a lot of time sorting through anesthetized fruit flys looking for genetic mutants with red eyes. Her work would not have been possible without the work of early scientists who developed microscopy and also studied flys over 300 years ago.</description>
		<content:encoded><![CDATA[<p>The subject of this image is a photograph of a very detailed sketch from Hooke&#8217;s text 1665. I believe then it is the same Hooke that was one of the inventors or first propagators of microscopy. Ths sketch&#8217;s subject looks to be a house fly. The image title is in Dutch and Fig:1 and it is covered with shorthand labels, but none are defined. A fly&#8217;s wing is broken off and lying flat next to the fly. The sketch is in black and white and incredibly detailed. This was very high tech and cutting edge science for the time. It was likely the first time people saw the texture of a fly&#8217;s skin and body. Until seeing this I did not realize that fly&#8217;s wings were so textured. I had also not seen the body segments and specialized mouth parts. They are also very hairy. My first thought upon seeing this image was my mother&#8217;s job in college. She told me that she spent a lot of time sorting through anesthetized fruit flys looking for genetic mutants with red eyes. Her work would not have been possible without the work of early scientists who developed microscopy and also studied flys over 300 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shibin Balakrishnan</title>
		<link>http://www.arspublik.com/public-domain-images-fly/comment-page-1/#comment-103</link>
		<dc:creator>Shibin Balakrishnan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arspublik.com/?p=395#comment-103</guid>
		<description>This image gives a schematic sketch of a honey bee. It also shows a enlarged sketch of a wing of the bee. The different parts also marked. There are only indications of the mark. The descriptions are not provided in the sketch. The three legs in arrow on one side are visible. The legs on other side are not visible. The legs are jointed legs totally 6 in number three on each side. The two compound eyes  are marked as ‘A’. The antennas are also visible. the entire body is divided into three portions head thorax and abdomen. The antennas originate from the head. After head there is thorax. The wings and jointed legs are from the thorax. We can see two types of wings. They are fore wings and the hind wings. After thorax it is abdomen. The stinger originates from the abdomen. But the stinger is not visible in the image. The entire body is covered with hairs which causes an awe full feeling.  The entire image is black and white. The image is not much dark. The image gives a feeling that if it got faded due to oldness. It gives almost complete picture of a honey bee even though the stinger is missing which reminds the horrifying memories of bee stings.</description>
		<content:encoded><![CDATA[<p>This image gives a schematic sketch of a honey bee. It also shows a enlarged sketch of a wing of the bee. The different parts also marked. There are only indications of the mark. The descriptions are not provided in the sketch. The three legs in arrow on one side are visible. The legs on other side are not visible. The legs are jointed legs totally 6 in number three on each side. The two compound eyes  are marked as ‘A’. The antennas are also visible. the entire body is divided into three portions head thorax and abdomen. The antennas originate from the head. After head there is thorax. The wings and jointed legs are from the thorax. We can see two types of wings. They are fore wings and the hind wings. After thorax it is abdomen. The stinger originates from the abdomen. But the stinger is not visible in the image. The entire body is covered with hairs which causes an awe full feeling.  The entire image is black and white. The image is not much dark. The image gives a feeling that if it got faded due to oldness. It gives almost complete picture of a honey bee even though the stinger is missing which reminds the horrifying memories of bee stings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

