<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tarantula Nebula</title>
	<atom:link href="http://www.arspublik.com/public-domain-images-tarantula-nebula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arspublik.com/public-domain-images-tarantula-nebula/</link>
	<description>Public Domain Images</description>
	<lastBuildDate>Fri, 11 Mar 2011 23:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BHASI BAHULEYAN</title>
		<link>http://www.arspublik.com/public-domain-images-tarantula-nebula/comment-page-1/#comment-158</link>
		<dc:creator>BHASI BAHULEYAN</dc:creator>
		<pubDate>Sun, 21 Mar 2010 12:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.arspublik.com/?p=654#comment-158</guid>
		<description>Tarantula Nebula resides in the Large Magellanic Cloud. Irrespective of the brightness, the blue colored stars are more nearer to earth while the red colored stars stand far away. The brightness is still a matter similar to the day sight on Sun. The giant stars having more the volume and brightness than Sun disappear during the day. So the distance is countable by light years, while it is by eight minutes from Sun. The color texture of this picture can also be explored. It resembles a picture of illusion. The Hubble Space Telescope transformed the picture to a uniqueness mode. It is the state of the mind also. The Mind has different colors at different times.
The Mind has the brightness in some aspects while it is oblivion in other cases.
The Mind is inapproachable to some extend but it can also feel the touch of intimacy in many ways.
The Mind is such a group of stars, even uncountable with the modern labs.
We have to go a long way to see every thing in the Mind.
Tarantula Nebula is a dilemma which we are demanding to solve from the centuries. The Mind is also a dilemma which we are trying to unravel from the millenniums.</description>
		<content:encoded><![CDATA[<p>Tarantula Nebula resides in the Large Magellanic Cloud. Irrespective of the brightness, the blue colored stars are more nearer to earth while the red colored stars stand far away. The brightness is still a matter similar to the day sight on Sun. The giant stars having more the volume and brightness than Sun disappear during the day. So the distance is countable by light years, while it is by eight minutes from Sun. The color texture of this picture can also be explored. It resembles a picture of illusion. The Hubble Space Telescope transformed the picture to a uniqueness mode. It is the state of the mind also. The Mind has different colors at different times.<br />
The Mind has the brightness in some aspects while it is oblivion in other cases.<br />
The Mind is inapproachable to some extend but it can also feel the touch of intimacy in many ways.<br />
The Mind is such a group of stars, even uncountable with the modern labs.<br />
We have to go a long way to see every thing in the Mind.<br />
Tarantula Nebula is a dilemma which we are demanding to solve from the centuries. The Mind is also a dilemma which we are trying to unravel from the millenniums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namrata Pai</title>
		<link>http://www.arspublik.com/public-domain-images-tarantula-nebula/comment-page-1/#comment-75</link>
		<dc:creator>Namrata Pai</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arspublik.com/?p=654#comment-75</guid>
		<description>The more I look into this picture in all of its vastness, the more I see something beyond the actual picture. At first glance, I see clouds from a palate of pinks, purples, and greens dotted with shining stars. After looking at for a while, I see a space that goes on forever. It gives me a sublime feeling as though I am actually staring out of the cockpit of a shuttle craft and looking out into a never ending space. The stars begin to twinkle, and the clouds begin to wreathe and move among those shining stars. Between the pink and purple clouds it looks like there are lightening bolts created from the green tints. It&#039;s electric coloration is beautiful. This picture is so enchanting that it is hard to look away especially when the colors begin to blend together to create a stimulating image not only for the eyes but for the mind. The name, Tarantula Nebula, is quite appropriate for this image is so mesmerizing, yet, it is cold and goes on and on. It is somewhere that you could lose yourself forever. Looking at this image makes you want to see it in real life. However, I am scared of what might happen if I were to look upon it.</description>
		<content:encoded><![CDATA[<p>The more I look into this picture in all of its vastness, the more I see something beyond the actual picture. At first glance, I see clouds from a palate of pinks, purples, and greens dotted with shining stars. After looking at for a while, I see a space that goes on forever. It gives me a sublime feeling as though I am actually staring out of the cockpit of a shuttle craft and looking out into a never ending space. The stars begin to twinkle, and the clouds begin to wreathe and move among those shining stars. Between the pink and purple clouds it looks like there are lightening bolts created from the green tints. It&#8217;s electric coloration is beautiful. This picture is so enchanting that it is hard to look away especially when the colors begin to blend together to create a stimulating image not only for the eyes but for the mind. The name, Tarantula Nebula, is quite appropriate for this image is so mesmerizing, yet, it is cold and goes on and on. It is somewhere that you could lose yourself forever. Looking at this image makes you want to see it in real life. However, I am scared of what might happen if I were to look upon it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

