<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birth of Stars</title>
	<atom:link href="http://www.arspublik.com/public-domain-photos-star-birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arspublik.com/public-domain-photos-star-birth/</link>
	<description>Public Domain Images</description>
	<lastBuildDate>Fri, 11 Mar 2011 23:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Melinda</title>
		<link>http://www.arspublik.com/public-domain-photos-star-birth/comment-page-1/#comment-141</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arspublik.com/?p=676#comment-141</guid>
		<description>This is a picture of a nebula in outer space. There are what appears to be billowing clouds around the center of the nebula, but I assume they are really clouds of gas from the stars being formed. I have read places that the colors are put there through infrared photography captured by telescopes or satellites. I think this is a shame because it would be great to look up in the sky and see something like this with your naked eye. Stars are born in nebulae, but I have also read that they can die there. I think this would make a great desktop background image, with all the stars and colors bursting from it. Some of the blurring in the image makes it appear to be moving. The name of this nebula is not given, but I have noticed that the various nebulae have distinct features that distinguish them from each other. Astronomers and scientists give names to nebula based on their appearance and/or coloration. I would name this one &quot;Angry God&quot; because all the dark colors in it make me thing of a god in the sky looming over everyone, exacting judgment where deserved. I would not want to be on his bad side!</description>
		<content:encoded><![CDATA[<p>This is a picture of a nebula in outer space. There are what appears to be billowing clouds around the center of the nebula, but I assume they are really clouds of gas from the stars being formed. I have read places that the colors are put there through infrared photography captured by telescopes or satellites. I think this is a shame because it would be great to look up in the sky and see something like this with your naked eye. Stars are born in nebulae, but I have also read that they can die there. I think this would make a great desktop background image, with all the stars and colors bursting from it. Some of the blurring in the image makes it appear to be moving. The name of this nebula is not given, but I have noticed that the various nebulae have distinct features that distinguish them from each other. Astronomers and scientists give names to nebula based on their appearance and/or coloration. I would name this one &#8220;Angry God&#8221; because all the dark colors in it make me thing of a god in the sky looming over everyone, exacting judgment where deserved. I would not want to be on his bad side!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

